
Arnold Hudson Handicap Singles
| Winner | Runner-up | |
| 2017 | S Goddard | R Silber |
| 2016 | R Silber | P Shlager |
| 2015 | C Carey | R Silber |
| 2014 | R Silber | T Jones |
| 2013 | C Carey | D Bottomley |
| 2012 | M Heath | D Bottomley |
| 2011 | D Gill | M Blackburn |
| 2010 | C Carey | T White |
| 2009 | M Heath | C Carey |
| 2008 | R Ryan | E Bagdassarian |
| 2007 | S Caganoff | D Ball |
| 2006 | G Hancock | C Carey |
| 2005 | I Sargeant | J Donnelley |
| 2004 | A Dennett | M Wood |
| 2003 | K Sansom | M Battye |
| 2002 | D Tabor | G Hancock |
| 2001 | D Sowden | F Walker |
| 2000 | K Ansley | D Alderton |
| 1999 | D Sowden | E Bagdassarian |
| 1998 | S Polden | A Smith |
| 1997 | M Wood | J Cumming |
| 1996 | E Burke | T McKelvey |
| 1995 | M Knight | E Bagdassarian |
| 1994 | M Doyland | |
| 1993 | G Stott | |
| 1992 | A Miller | |
| 1991 | R Aiken | |
| 1990 | R Gilbert | |
| 1989 | A Wiltshire | |
| 1988 | R Gilbert | |
| 1987 | L Redfearn | |
| 1986 | R Carey | |
| 1985 | H Williams | |
| 1984 | C Morley | |
| 1983 | R Carey | |
| 1982 | J Younghusband | |
| 1981 | G Harper | |
| 1980 | R Foster | |
| 1979 | J Clarke |
